入學時間 | 項目時長 | 項目學費 |
9月 | 2年 | HK$490,000 |
類型 | 總分要求 | 小分要求 |
雅思 | 6.5 | / |
托福 | 79 | / |
畢業(yè)于認可的大學并獲得學士學位,通常榮譽不低于二等學位或平均成績不低于“B”;或在高等教育機構(gòu)完成學業(yè)并取得與學士學位相當?shù)膶I(yè)資格或類似資格。
言語病理學理學碩士課程是香港首個由認可大學醫(yī)學院開辦的研究生課程,旨在培養(yǎng)畢業(yè)生成為合格的言語治療師。
序號 | 課程介紹 | Curriculum |
1 | 專業(yè)發(fā)展與道德 I | SLPA5101 Professional Development and Ethics I |
2 | 專業(yè)發(fā)展與道德(二) | SLPA5102 Professional Development and Ethics II |
3 | 言語病理學循證評估 I | SLPA5103 Evidence Based Appraisal for Speech Language Pathology I |
4 | 言語病理學循證評估 II | SLPA5104 Evidence Based Appraisal for Speech Language Pathology II |
5 | 測試開發(fā)和評估方法 | SLPA5105 Test Development & Assessment Approaches |
6 | 言語、語言和聽覺的解剖學和生理學 | SLPA5106 Anatomy and Physiology of Speech, Language and Hearing |
7 | 流暢性障礙 | SLPA5201 Fluency Disorders |
8 | 聲音和喉部疾病 | SLPA5202 Voice and Laryngeal Disorders |
9 | 獲得性神經(jīng)源性交流障礙 | SLPA5203 Acquired Neurogenic Communication Disorders |
10 | 特殊人群的多模式溝通 | SLPA5204 Multimodal Communication for Special Populations |
11 | 嬰兒至青少年時期的語言障礙 I | SLPA5205 Language Disorders from Infancy to Adolescence I |
12 | 嬰兒至青少年時期的語言障礙 II | SLPA5206 Language Disorders from Infancy to Adolescence II |
13 | 言語障礙 | SLPA5207 Speech Sound Disorders |
14 | 顱面畸形 | SLPA5208 Craniofacial Anomalies |
15 | 聽覺康復和聽力學 | SLPA5209 Aural Rehabilitation and Audiology |
16 | 吞咽困難 | SLPA5210 Dysphagia |
17 | 工作綜合學習與臨床實踐簡介 | SLPA5300 Introduction to Work Integrated Learning and Clinical Practice |
18 | 工作綜合學習和臨床實踐 I-IV | SLPA5301/2/3/4 Work Integrated Learning and Clinical Practice I-IV |
19 | 工學結(jié)合及特殊門診 I | SLPA5305 Work Integrated Learning and Special Clinic I |
20 | 工學結(jié)合及特別診所 II | SLPA5306 Work Integrated Learning and Special Clinic II |
21 | 言語病理學的語音學和音系學 | SLPA5401 Phonetics and Phonology for Speech-Language-Pathology |
22 | 言語病理學的句法和語義 | SLPA5402 Syntax and Semantics for Speech-Language-Pathology |
23 | 言語-語言-病理學的語言習得 | SLPA5403 Language Acquisition for Speech-Language-Pathology |
24 | 語言習得基礎(chǔ) | LING5103 Foundations in Language Acquisition |
幾何留學APP
2403個學校
10582個專業(yè)
3217個錄取案例
8697份錄取報告